![]() |
![]() |
Planning Initiative Shared Planning and Activity Representation SPAR Home Page |
Part of the DARPA/Air Force Research Laboratory (Rome) Planning Initiative (ARPI)
|
Note that an individual's initials is used to track issues relating to SPAR.
Initials | Name | Organization | Representing |
---|---|---|---|
Core Group - e-mail spar-core@isi.edu | |||
AT | Austin Tate | AIAI, University of Edinburgh | Technical Lead |
BS | Bill Swartout | USC/ISI | |
KM | Karen Myers | SRI International | |
TC | Todd Carrico | DARPA ALP Program | |
Core Group Support - e-mail spar-core@isi.edu | |||
TG | Tom Garvey | DARPA ISO/SRI International) | Government Representative |
AP | Adam Pease | Teknowledge | Coordination with User Requirements Panel and Reference Object Model |
SP | Steve Polyak | DAI, University of Edinburgh | Coordination with Specialism Experts Panel, Formalization Review Panel and Other Commentators |
YG | Yolanda Gil | USC/ISI | |
User Requirements Panel - e-mail spar-users@isi.edu | |||
BS | Bill Swartout | USC/ISI | JFACC |
KM | Karen Myers | SRI International | JFACC |
TC | Todd Carrico | DARPA ALP Program | AITS, ALP |
TG | Tom Garvey | DARPA ISO/SRI International | ACCM |
YG | Yolanda Gil | USC/ISI | JFACC |
CE | Christopher Elsaesser | Mitre | COAA |
Specialism Experts Panel - e-mail spar-special@isi.edu | |||
AP | Adam Pease | Teknowledge | Relationship to OMWG CPR |
BD | Brian Drabble | CIRL, University of Oregon | Qualitative Process Models |
DLD | Denise L. Draper | Rockwell | Uncertainty |
DW | Darrell Woelk | MCC | Collaborative Process Management and Workflow |
JA | James Allen | University of Rochester | Multi-modal user dialogue, planning in complex temporal and uncertain worlds |
JL | Jintae Lee | University of Hawaii | PIF and Process Handbook |
LL | Larry Lafferty | via ISX Corporation | Performance Issues |
MV | Manuela Veloso | CMU | Case-based Plans |
SP | Steve Polyak | DAI, University of Edinburgh | NIST PSL and Plan Design Rationale |
SS | Steve Smith | CMU | Constraint-based Scheduling |
Formalization Review Panel - e-mail spar-formal@isi.edu | |||
CM | Chris Menzel | KBSI and Texas A& UniversityM | Formal Models and IDEF Methods |
DE | David Etherington | CIRL, University of Oregon | Formal Models wrt Scheduling and Constraints |
JD | Jon Doyle | MIT | Formal Models and Problem Solving Methods Representation |
MG | Micheal Gruninger | University of Toronto | Formal Models and TOVE Ontology |
MU | Mike Uschold | Boeing | Formal Models and Enterprise Ontology |
PH | Pat Hayes | University of West Florida | Formal Models and Temporal Aspects |
Extra Commentators - e-mail spar-interest@isi.edu | |||
AM | Azad Madni | ISTI | |
DD | Doug Dyer | DARPA | |
DM | Drew McDermott | Yale University | |
GW | Gerhard Wickler | DAI, University of Edinburgh | |
JJ | Jens Jensen | USCINCPAC | |
JFL | John F. Lemmer | AFRL (Rome) | |
NF | Nort Fowler | AFRL (Rome) | |
OL | Ora Lassila | W3C and Nokia | |
SA | Stuart Aitken | AIAI, University of Edinburgh | |
PJ | Peter Jarvis | AIAI, University of Edinburgh | |
SK | Subbarao Khambhampati | Arizona State University | |
All Participants - e-mail spar-all@isi.edu |
Austin Tate, Bill Swartout, Yolanda Gil and Andre Valenté discussed the domain specific grammars and how they can plug in to SPAR representations. It was agreed that they should be considered more generally as plug in ontology extensions, with just one presentation style being a language grammar.
Austin Tate, Adam Pease and Craig Schlenoff (NIST PSL lead) discussed the details of SPAR entity attributes to prepare inputs to the SPAR Core Group on several outstanding design issues.
Report of meeting is available here.
Small group discussions to continue the development of the sentence level conceptual model for SPAR leading to Version 0.2.
ARPI Home Page |